| Management number | 219778450 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219778450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768253818024 |
|---|---|
| size | Large |
| Brand | Seagloca |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | rectangular prism |
| Model Name | Bag20_00509 |
| Strap Type | Double |
| Style Name | Quilted |
| Unit Count | 1 Count |
| Fabric Type | PU |
| Handle Type | double |
| Strap Color | Black |
| Closure Type | No Closure |
| Manufacturer | Seagloca |
| Style Number | bag20_00509 |
| Occasion Type | Mother's Day |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyurethane |
| Item Dimensions | 11.8 x 3.9 x 7.5 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Subject Character | American girl |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Machine wash gently, avoid high heat, air dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 12 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00768253818024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form