| Management number | 226044455 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226044455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWRTF8W5 |
|---|---|
| Flavor | Fruit |
| Item Form | Gummy |
| Brand Name | TOPCAPAK |
| Unit Count | 160.00 Count |
| Manufacturer | TOPCAPAK |
| Model Number | TA2P02 |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 1.2 x 2.1 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | TA2P02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form