| Management number | 228293420 | Release Date | 2026/05/31 | List Price | $12.70 | Model Number | 228293420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G2XTXMWF |
|---|---|
| Color | Aqua Blue, Light Yellow, Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Skinny Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Crew Neck |
| Style Name | Fitted, Short Sleeve Crew Neck |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | false |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Sweetyweee-ADDF-9418 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form