| Management number | 219783883 | Release Date | 2026/05/03 | List Price | $36.80 | Model Number | 219783883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a gorgeous and sophisticated glow to any outfit with our gorgeous Simulated Amethyst CZ and Cubic Zirconia pendant. Perfect for dressing up or dressing down this gorgeous pendant is sure to be the center of attention on any ensemble. Featuring a gorgeous Simulated Amethyst CZ stone this beautiful item comes with a complimentary 18 inch 925 Sterling Silver chain. So that it?s ready for gifting and ready to be worn. This item makes a gorgeous gift for Birthdays, anniversaries, weddings, and all other special occasions, and will be an item to cherish for years to come.





| Size | 18 inches |
|---|---|
| Color | yellow-gold-plated-silver |
| Style | Fashion |
| Theme | Silver |
| Gem Type | Amethyst |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | AFFY |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Finish Type | gold-plated |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-M-CSP6310 |
| Pearl Shape | Round |
| Stone Color | Purple |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AFFY |
| Setting Type | Prong |
| Stone Weight | 2.06 Carats |
| Style Number | MNo-M-CSP6310 |
| Occasion Type | Happy Birthday, Wedding |
| Stone Clarity | Internally Flawless |
| Item Type Name | pendant necklace |
| Collection Name | Spring |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Subject Character | Cross |
| Decorative Plating | Yellow Gold |
| Pendant Description | A cross, symbolizing faith and religious devotion. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | February |
| Total Diamond Weight | 1.6 CTTW |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form