| Management number | 230272931 | Release Date | 2026/06/18 | List Price | $180.00 | Model Number | 230272931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Efficient AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost) and AMD Radeon Graphics 15” FHD (1920 x 1080) Display with TÜV Rheinland-certified 512GB M.2 NVMe PCIe 3.0 SSD and 8GB LPDDR5 RAM, Windows 11 Home Slim and Portable: 0.7” thin and weighs only 3.59 lbs (battery included) USB 2.0 Type-A, USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI 1.4, 3.5mm Combo Audio Jack (*USB Transfer speed may vary. Learn more at ASUS website) Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1
ASUS 2023 Vivobook Go 15 Laptop, 15.6” FHD Display, AMD Ryzen 5 7520U Processor, 8GB RAM, 512GB SSD, Windows 11 Home, Mixed Black, E1504FA-AS52| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 7520U Mobile Processor |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 15.6" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | AMD Radeon Graphics |
| Laptop type | PC Laptops |
| Resolution | 1920x1080 Pixels |
| Display | IPS LCD |
| Core count | 4 |
| Proc. speed | 4.3 GHz |
| Color | Mixed Black |
| Weight | 3.59 |
| Refresh rate | 60 Hz |
| Max RAM | 8 GB |
| Model name | Vivobook Go 15 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Home |
| Features | Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
| Inputs/Outputs | USB 2.0 Type-A, USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI 1.4, 3.5mm Combo Audio Jack |
| In/Out type | HDMI |
| Size descriptor | Slim |
| Has written warranty | No |
| Edition year | 2023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form