| Management number | 230276098 | Release Date | 2026/06/18 | List Price | $500.00 | Model Number | 230276098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Zephyrus M GU502GU-XH74 - 15.6" - Intel Core i7 - 9750H - 16 GB RAM - 512 GB SSD
Key Features and Benefits:
What's Included:
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7 |
| OS | Windows 10 Pro |
| RAM memory | DDR4 |
| Screen size | 15.6 '' |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | GF GTX 1660 Ti |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 6 |
| Proc. speed | 2.6 GHz |
| Color | Blue |
| Weight | 4.3 lbs |
| Refresh rate | 240 Hz |
| Max RAM | 32 GB |
| Material | metal |
| Model name | ROG Zephyrus M GU502GU-XH74 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Win 10 Pro 64-bit |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Bluetooth |
| Accessories | <ul><li>ASUS ROG Zephyrus M GU502GU-XH74</li><li>4-cell battery</li><li>Power adapter</li></ul> |
| Inputs/Outputs | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, Wi-Fi 5 |
| In/Out type | USB Type-C |
| Size descriptor | Slim |
| Height | 0.7" |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form