| Management number | 230261848 | Release Date | 2026/06/18 | List Price | $163.60 | Model Number | 230261848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s light. It’s compact. It’s the ASUS Vivobook Go 15, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, camera shutter and thoughtful design features, Vivobook Go 15 is the laptop that sets you free!
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| OS | Windows 11 Home |
| RAM memory | LPDDR5 |
| Screen size | 15.6 in |
| HD capacity | 512 GB |
| Graphic card | AMD Radeon™ Graphics |
| Battery life | 8 h |
| Laptop type | PC Laptops |
| Rec. use | Business, College, Finance, Home Office, School, Stock Trading, Video Conferencing, Podcasting |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 4 |
| Proc. speed | 2.8 GHz |
| Color | Black |
| Weight | 3.59 lb |
| Refresh rate | 60 Hz |
| Max RAM | 8 GB |
| Material | Plastic |
| Model name | E1504FA-WS51 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | MyAsus |
| Features | Numeric Keypad, Webcam |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth® 5.3 Wireless Card |
| Accessories | Charger |
| Inputs/Outputs | USB 2.0 Type-A, USB 3.2 Gen 1 Type-A, USB 3.2 Gen 1 Type-C, HDMI 1.4, 3.5mm combo audio jack |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Height | 0.7 in |
| Built-in camera information | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form