| Management number | 218387047 | Release Date | 2026/05/03 | List Price | $13.11 | Model Number | 218387047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/ White |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Brand Name | Augusta Sportswear |
| Rise Style | High Rise |
| Sport Type | Cheerleading |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Style Number | 9126 |
| Material Type | Polyester |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | 9126-Maroon/White-Large |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form