| Management number | 231788773 | Release Date | 2026/06/18 | List Price | $7.92 | Model Number | 231788773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 688209716450 |
|---|---|
| ASIN | B07CJZ55Z2 |
| Size | Large-A |
| Color | Blue-a |
| Theme | Geometric-Print |
| Pattern | Geometric,Geometric-print |
| Fit Type | child |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 585 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | Elementary School |
| Style Number | MM585 |
| Material Type | Nylon |
| Product Style | Geometric-only Backpack |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Geometric |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 585 |
| Item Dimensions D x W x H | 9.4"D x 12.9"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form