| Management number | 230267008 | Release Date | 2026/06/18 | List Price | $39.20 | Model Number | 230267008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay ahead with the all-new Android 15 operating system on your Blackview WAVE 8 unlocked phone. This cutting-edge Android phone unlocked delivers enhanced performance, smarter AI features, and stronger security to protect your data. Enjoy smoother app transitions, better battery optimization. Whether you're using it as a gaming phone, work device, or everyday smartphone, Android 15 ensures your Blackview mobile phone runs faster and stays protected longer than ever before. It's the perfect upgrade for tech lovers who want the latest software on affordable unlocked Android phones.
| Brand | Blcakview |
|---|---|
| Mobile OS | Android 15 |
| Model name | WAVE8 |
| Screen size | 6.56 in |
| HD capacity | 256 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 8 GB |
| Wireless | Bluetooth;Wi-Fi |
| Service provider | T-mobile, Speedtalk, Mint Mobile, BTC, MetroPCS, H2O, Movistar, Telcel, Tigo, Claro, Ultra Mobile, Tello, Bell Wireless, Chatr, Telus, Fido, FIZZ |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 13 MP |
| Front cam mpx | 8 MP |
| Color | Blue |
| Proc. brand | UNISOC |
| Display | LCD |
| Resolution | HD+ |
| Series | Wave 8 |
| Device type | Unlocked Cell Phones |
| Edition | New |
| Processor speed | 1.6 GHz |
| Assembled product weight | 15.5 oz |
| Size | 6.56 |
| Accessories included | WAVE8 Phone Phone Case Screen Protector SIM Tray Ejector USB Cable |
| Sim card size | Nano |
| Sim card type | ICCID |
| Has front-facing camera | Y |
| Native resolution | 720 x 1612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form