| Management number | 223336507 | Release Date | 2026/05/09 | List Price | $13.15 | Model Number | 223336507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHBT74Z2 |
|---|---|
| Flavor | Lyte Dragonfruit Berry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Preservatives,Low-calorie,Low Calorie |
| Brand Name | BODYARMOR |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Body Armor Nutrition LLC |
| Container Type | زجاجة |
| Each Unit Count | 16 |
| Number of Items | 24 |
| Package Type Name | Box |
| Net Content Volume | 384 Fluid Ounces |
| Item Package Weight | 12.69 Kilograms |
| Special Ingredients | Coconut Water |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form