| Management number | 216631410 | Release Date | 2026/04/19 | List Price | $59.60 | Model Number | 216631410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394307719 |
|---|---|
| Brand | Brooks |
| Color | Oyster/Blackened Pearl/Purple |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cascadia 17 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Cascadia 17 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120392-028 |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form