| Management number | 229129974 | Release Date | 2026/05/31 | List Price | $9.36 | Model Number | 229129974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSKW5YHH |
|---|---|
| Size | 4 Pack |
| Color | Black-Flame |
| Shape | Square |
| Theme | Christmas, Space |
| Set Name | 4 |
| Bulb Base | E26 |
| Room Type | outdoor |
| Base Color | black |
| Brand Name | btfarm |
| Style Name | Traditional |
| Unit Count | 4.0 Count |
| Light Color | Flame |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Polyoxymethylene Delrin |
| Mounting Type | Deck Mount |
| Warranty Type | Extended |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED with flickering effect |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware, Base |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.25"L x 4.25"W x 2.76"H |
| Specific Uses For Product | Deck, Fence, Garden, Patio, Yard |
| Recommended Uses For Product | Security |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form