| Management number | 224352918 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 224352918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
“Less is more” is the concept behind this tight. With quality fabrics, a soft seat pad and reduced seam patterning, this tight simply keeps you warm and comfortable on all but the coldest days.





| ASIN | B08BVDSWT8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | CASTELLI |
| Model Name | M20524010-5 |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Fabric Type | Thermoflex |
| Item Weight | 0.6 Pounds |
| Manufacturer | Castelli |
| Style Number | M20524010-5 |
| Material Type | Thermoflex |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Flap Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4520524 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form