| Management number | 226520035 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 226520035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Building off the workwear trend we are seeing globally, the Covert brings wedges to lifestyle. Playing off our heritage with taslan lace, this product also visually connotes comfort to the consumer.
| UPC | 195018460875 |
|---|---|
| ASIN | B09S8GHN4G |
| Brand | CAT |
| Color | Mens Leather Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Earth Day |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Model Name | Covert |
| Style Name | Covert |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | CAT Footwear |
| Style Number | P725361 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | Leather, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form