| Management number | 220569572 | Release Date | 2026/05/03 | List Price | $27.99 | Model Number | 220569572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | CJkao |
|---|---|
| Color | White |
| Shape | Rectangular |
| Model Name | M02 |
| Style Name | Classic |
| Item Weight | 41 Grams |
| Screen Size | 2.5 Inches |
| Display Type | Digital |
| Manufacturer | Shenzhen Zhilian Shengya Electronics Technology Co., Ltd. |
| Model Number | M02 |
| Battery Power | 1.1 Watt Hours |
| BuiltIn Media | Charge Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Boys, Men, Women |
| Battery Capacity | 290 Amp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Video Recording |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 Hours |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Video Record, Voice Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 06978858428373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form