| Management number | 221037394 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221037394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 682895393421 |
|---|---|
| Color | Natural |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ULULIFE |
| Unit Count | 3 Count |
| Dosage Form | Capsule |
| Manufacturer | Phoenix Formulations |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Hair Growth |
| Material Features | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Chromium, Iodine, Vitamin B12, Vitamin B6 |
| Manufacturer Part Number | Complete |
| Specific Uses For Product | Hair Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form