| Management number | 229542385 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 229542385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FRSKDQ75 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Cozynol |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Cozynol |
| Number of Items | 1 |
| Product Benefits | Energy Management, Heart Health Support, Vascular Health Support, Antioxidant, Beneficial to Statin Users |
| Allergen Information | Fish |
| Primary Supplement Type | coq10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form