| Management number | 222586616 | Release Date | 2026/05/04 | List Price | $23.20 | Model Number | 222586616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812325020348 |
|---|---|
| Item Form | Capsules |
| Brand Name | Kirkman |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Kirkman Labs |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Casein Free,Gluten Free |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form