| Management number | 228986212 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228986212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty and lightweight with the signature athletic stripe, the Crocband Flip is a colorful and incredibly comfortable warm-weather choice that pairs perfectly with shorts, slacks or swimwear. Constructed of easy-to-clean Croslite material, it’s ready for the beach, garden or anywhere else you choose to get your summer on!
| UPC | 883503476721 |
|---|---|
| ASIN | B002JCSY28 |
| Color | White |
| Pattern | Solid |
| Occasion | Casual. |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Casual, Outdoor |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Men's and Women's Crocband Flip Flop | Slip on Sandals | Shower Shoes |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Pack |
| Item Weight | 6 Ounces |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 11033-100 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Croslite™ |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Waterproof |
| liningdescription | Synthetic |
| Embellishment Feature | Streifen |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11033-001 |
| Recommended Uses For Product | Beach visits, Gardening, Casual wear |
| Global Trade Identification Number | 00883503476721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form