| Management number | 228287071 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228287071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSR6YWMR |
|---|---|
| Size | Large |
| Color | Black Tankinis |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | DaiLiWei |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | Body 82% Nylon, 18% Spandex and lining 95% Polyester 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | beach, holiday, pool, swimming, vacation |
| Item Type Name | Tankini Set |
| Number of Items | 2 |
| Product Benefits | Provides comfort, modesty, and confidence. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form