| Management number | 226926222 | Release Date | 2026/05/09 | List Price | $14.79 | Model Number | 226926222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194429227473 |
|---|---|
| ASIN | B0FFVR6Y75 |
| Size | 38 |
| Color | Crystalline |
| Pattern | Geometric Graphic Print |
| Fit Type | Regular |
| Brand Name | Dolfin |
| Neck Style | Scoop Neck |
| Strap Type | Racerback |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyester/ 9% Spandex |
| Item Weight | 16.89 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Dolfin |
| Material Type | Polyester Blend |
| Occasion Type | Birthday |
| Item Type Name | One Piece Swimsuit |
| Collection Name | Fall/Winter 2025 |
| Number of Items | 1 |
| Product Benefits | Chlorine resistant, retains color |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7J10CLD73D38 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194429227473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form