| Management number | 230242647 | Release Date | 2026/06/18 | List Price | $506.40 | Model Number | 230242647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Electrolux front load electric dryer with Balanced Dry technology prevents temperature spikes to keep fabrics cooler throughout the dry cycle. LuxCare Dry uses an advanced moisture sensor to prevent over or under-drying.
- Balanced Dry keeps clothes cooler - Get a more precise dry with our LuxCare Dry System - Instant Refresh cycle revives fabrics without washing - 15-Minute Fast Dry - Predictive Dry more accurately predicts dry times - Eco-friendly normal cycle - ENERGY STAR Certified - Perfect Steam option - Extended Tumble option keeps clothes tangle-free - LuxCare Lint Shield helps avoid messes - Air Dry cycle - Extra Large Capacity - Optional pedestals and stacking kit for more installation options - Luxury-Design Lighting - Brilliant LED display shines in even the darkest laundry rooms - Luxury-Quiet Sound System - Control Lock| Volume capacity | 8.0 cu ft |
|---|---|
| Brand | Electrolux |
| Clothes dryer type | Tumble Dryers |
| Height | 29.2 in |
| Volts | 240 |
| Is vented | Y |
| Color type | Black |
| Features | Control Lock |
| Load type | Front Load |
| Weight | 126 lb |
| Manufacturer | Electrolux |
| Control switch type | Electronic |
| Has nrtl listing certification | N |
| Finish | Titanium |
| Has written warranty | No |
| Power type | Corded Electric |
| Model | VIPRB-ELFE7637AT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form