| Management number | 218866474 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218866474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White and light blue |
|---|---|
| Item Form | Foam |
| Skin Type | All |
| Brand Name | FANCL |
| Scent Name | Unscented |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 150 Grams |
| Manufacturer | FANCL |
| Item Dimensions | 2.44 x 2.19 x 7.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Fragrance Free, Natural, Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | Water, Glycerin, Sorbitol, Potassium Cocoyl Glutamate, Dipropylene Glycol, Sodium, Cocoamphoacetate, Pentylene Glycol, Maltitol, Lauramidopropyl Hydroxysultaine, Glycereth-26, Sodium Cocoyl Alaninate, Ceramide Ng, Citrus Junos Fruit Extract, Prunus Persica (Peach), Leaf Extract, Allantoin, Serine, Sodium Hyaluronate, Rosmarinus Officinalis (Rosemary) Leaf Extract, Butylene Glycol, Peg-75 Dilaurate, Citric Acid, Sodium Citrate, Tocopherol |
| Material Type Free | Preservative Free, Artificial Color Free |
| Net Content Weight | 150 Milligrams |
| Additional Features | Safe Ingredient |
| Included Components | Bottle |
| Special Ingredients | Ceramides |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form