| Management number | 228994342 | Release Date | 2026/05/31 | List Price | $13.84 | Model Number | 228994342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197019229611 |
|---|---|
| ASIN | B0B5JSKQVY |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Manufacturer | KarParts360 |
| Model Number | LLX-TO1068161-CL360A70 |
| Material Type | Plastic |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Item Dimensions L x W | 13"L x 5"W |
| Part Interchange Info | 191275718216 |
| Manufacturer Part Number | LLX-TO1068161-CL360A70 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form