| Management number | 228525686 | Release Date | 2026/05/31 | List Price | $7.27 | Model Number | 228525686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and comfortable for everyday wear, these not so basic leggings look great with any outfit.
| ASIN | B09XQ4J816 |
|---|---|
| Color | Lavender Frost |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Cozy Leggings Bottoms |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cozy Leggings Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Spandex |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 487636 |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 478454 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form