| Management number | 228043412 | Release Date | 2026/05/14 | List Price | $15.48 | Model Number | 228043412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09H1XNYXM |
|---|---|
| Size | 20 inch |
| Color | White Gold Plated |
| Style | Classic,Gold Plated |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | Round Cut |
| Brand Name | Gemsme |
| Chain Type | Tennis |
| Clasp Type | Box |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Pounds |
| Metal Stamp | 18k |
| Part Number | NARF5_20454 |
| Pearl Shape | Round |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Closure Type | Box |
| Setting Type | Prong |
| Stone Weight | 0.14 Carats |
| Style Number | NARF5_20454 |
| Occasion Type | Casual, Special Occasions |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 35 |
| Decorative Plating | White Gold |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Total Diamond Weight | 4.9 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form