| Management number | 224081214 | Release Date | 2026/05/09 | List Price | $279.99 | Model Number | 224081214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel 9 Pro XL is a large flagship phone featuring a 6.8-inch 120Hz LTPO OLED display, powered by the Tensor G4 chip, with 16GB RAM, ample storage (256GB+), a versatile 50MP triple-camera system with 8K video, a strong AI focus, and a robust build with IP68 water resistance, offering top-tier Android performance, but with some noted battery and charging caveats.



| UPC | 703670734823 |
|---|---|
| ASIN | B0DKGC24L6 |
| Brand | |
| Color | Obsidian |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2024 |
| Resolution | 1344 x 2992 |
| Form Factor | Bar |
| Item Weight | 14.4 ounces |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Rear: Built-in, Front: No flash |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 5060 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, High Dynamic Range, Landscape, Night Mode, Panorama, Portrait, Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.1 GHz |
| Battery Capacity | 5060 Milliamp Hours |
| Operating System | Android |
| Processor Series | Google Tensor G4 |
| Material Features | Durable glass body with aluminum frame |
| Wireless Provider | Unlocked |
| Camera Description | Triple Rear Camera (50MP + 48MP + 48MP) + Front Camera (42MP) |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Always On Display, Face ID, Finger Print Under Display, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 486 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2992 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 42 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form