| Management number | 223858535 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223858535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751501182503 |
|---|---|
| ASIN | B0C37MBHHX |
| Brand | Grand Attack |
| Color | Solid Black |
| Pattern | Solid |
| Seasons | womens loafers |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Women's Loafers & Slip-ons |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Grand Attack |
| Style Number | ZT635-639 |
| Occasion Type | Driving |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Linen |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Special Features | Cushioned, Lightweight, Slip Resistant, does-not-contain-animal-products, knot |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Travel;all-weather;Casual;Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZT635-639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form