| Management number | 223048700 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223048700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J.M. Dress Pant was designed with comfort in mind for the guy on the go. The integrated stretch fabric is designed to move with you all day. Best of all, this pant is machine washable for easy-care.


| UPC | 019781991193 |
|---|---|
| ASIN | B01MZ91S5L |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Haggar |
| Model Name | Slim Fit Flat Front Super Flex Waistband Stretch Dress Pant |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | 4 Way Stretch Slim Fit Flat Front Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD00660 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD00660 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional, Casual |
| Global Trade Identification Number | 00019781991193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form