| Management number | 220250546 | Release Date | 2026/05/03 | List Price | $58.80 | Model Number | 220250546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 20" Tilting Pedestal Fan |
|---|---|
| Color | Yellow |
| Speed | 1450 RPM |
| Style | Tilting) |
| Theme | Air Movement, Cooling |
| Voltage | 120 Volts (AC) |
| Wattage | 160 watts |
| Material | Alloy Steel, Aluminum, Copper, Metal, Plastic |
| Room Type | Garage |
| Brand Name | HiCFM |
| Model Name | 20" Tilting Pedestal Fan |
| Motor Type | brushed |
| Unit Count | 2.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 25.3 Pounds |
| Noise Level | 65 Decibels |
| Reusability | yes |
| Switch Type | Rotation Switch |
| Blade Length | 20 Inches |
| Model Number | SFSD1-500B3I |
| Power Source | AC |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Collection Name | Heavy Duty Pedestal Oscillating Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Tilt |
| Air Flow Capacity | 4300 Cubic Feet Per Minute |
| Installation Type | freestanding |
| Specification Met | OSHA, UL, cUL |
| Electric Fan Design | Floor Fan |
| Included Components | fan head, base, stand pole |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 26.875 CFM per watt (High), 24.375 CFM per watt (Medium), 22.5 CFM per watt (Low) |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 19.7"D x 21.6"W x 55.5"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, indoor air move |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form