| Management number | 220783396 | Release Date | 2026/05/03 | List Price | $260.00 | Model Number | 220783396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809689452 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 230 |
| Wattage | 5180 |
| Capacity | 1.5 Tons |
| Room Type | Multi-purpose Room |
| Brand Name | IDEALHOUSE |
| Efficiency | 21 SEER2 |
| Floor Area | 1250 Square Feet |
| Model Name | AEZ08LQQ1 |
| Start Year | 2008 |
| Form Factor | Mini-Split |
| Item Weight | 105 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | e83hiYqOv_LFC7EZ8-GaYA5RAcdu |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Split Air Conditione |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | 5 Years Manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1885.7 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 37.8"D x 24.25"W x 30.59"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form