| Management number | 230867847 | Release Date | 2026/06/18 | List Price | $600.00 | Model Number | 230867847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make the most of your kitchen space with the Kenmore 31" Bottom-Freezer Refrigerator in Fingerprint Resistant Stainless Steel. With 17.8 cu. ft. of capacity and a 31-inch-wide footprint, it fits smaller spaces while still offering plenty of room for fresh and frozen essentials. The counter-depth design lets it stand proud while storing party trays, groceries, and everything in between. Full-width adjustable glass shelves give you the flexibility to store wide, oversized or tall items with ease. Five clear refrigerator door bins hold gallon jugs, condiments, and dressings to keep smaller items organized. Two crisper drawers keep produce fresh, and long-lasting LED lighting casts natural light throughout the fridge so nothing gets lost in the back. Added convenience of an installed ice maker that produces up to 3.5 pounds of cube-shaped ice per day. ENERGY STAR certified for efficiency with an inverter compressor, and save even more with Eco Mode while you're away, this refrigerator is a smart, stylish solution for any home.
| Brand | Kenmore |
|---|---|
| Refrigerator type | Bottom-Freezer Refrigerators |
| Volume capacity | 17.8 cu ft |
| Dimensions | 27.50 x 31.20 x 68.00 Inches |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 542 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Handle type | Pocket Handle |
| Handle color | Stainless Steel |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 3 |
| Number of bins | 5 |
| Freezer capacity | 5.27 cu ft |
| Control type | Touchpad |
| Ice maker type | Single Ice Maker |
| Ice type | Cubed Ice |
| Refrigerator feature | Adjustable Racks, Adjustable Door Storage, Door Alarm, Energy Efficient, Freezer, Ice Maker, Removable Shelves, Reversible Door Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 27.5 in |
| Depth without door & handles | 24 in |
| Depth with door open | 56.7 in |
| Assembled product weight | 193.6 lb |
| Model | 04675635 |
| Product name | Kenmore 31" 17.8 Cu. ft. Capacity Counter-Depth Refrigerator with Bottom Freezer, Fingerprint Resistant Stainless Steel |
| Remote controlled | N |
| Is smart | Y |
| Power type | Corded Electric |
| Has nrtl listing certification | Y |
| Number of zones | 1 |
| Cord length | 66.9 in |
| Refrigerator depth | Counter Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form