| Management number | 229597242 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229597242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 896743002902 |
|---|---|
| ASIN | B08D1D4S56 |
| Color | orange |
| Flavor | Smashing Citrus |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kill Cliff |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | AmazonUs/KILQ2 |
| Coin Variety 1 | Energy Drink, Smashing Citrus |
| Container Type | Can |
| Item Type Name | Clean Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.61 Kilograms |
| Special Ingredients | ginger root, ginseng root, green tea |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout, Refreshment, Study, Gaming |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Recommended Uses For Product | coffee alternative before work or school, while gaming, post or pre-workout |
| Global Trade Identification Number | 10896743002909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form