| Management number | 228883855 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228883855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9GJ4WHV |
|---|---|
| Color | Cable |
| Impedance | 16 Ohms |
| Brand Name | Kinobo |
| Model Name | Neckband Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Kinobo |
| Model Number | Y10 |
| BuiltIn Media | Earphones |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Cars with Bluetooth, Gaming Consoles |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Cancellation, Tangle Free Cord |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form