| Management number | 231086004 | Release Date | 2026/06/18 | List Price | $2,388.39 | Model Number | 231086004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkStation P3 Ultra - MT Core i9 i9-14900 2 GHz - vPro Enterprise - 64 GB - SSD 2 TB - English
Lenovo ThinkStation P3 Ultra 30HA006RUS Workstation - 1 x Intel Core i9 14th Gen i9-14900 - 64 GB - 2 TB SSD - Ultra Small| Processor | Core i9 |
|---|---|
| Proc. brand | Intel |
| Graphic card | NVIDIA T1000 |
| Ram memory | 16 GB |
| HD type | Solid State |
| Brand | Lenovo |
| HD capacity | 2 TB |
| OS | Windows 11 Pro |
| Rec. use | Business, Finance |
| PC type | Desktop Computers |
| Core count | 24 |
| Video memory | 8 GB |
| Proc. speed | 1.3 GHz |
| Solid state drive capacity | 2 TB |
| Screen size | 15.6 in |
| Display | None. |
| RAM memory | DDR SDRAM |
| Max RAM | 128 GB |
| Optical drive | None |
| Wireless technology | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11n, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, 2.5 Gigabit Ethernet |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Ram speed | 4800 MHz |
| Included software | Windows 11 Pro |
| Features | Dual channel memory architecture |
| Accessories included | <ul><li>Lenovo ThinkStation P3 Ultra 30HA</li><li>Power adapter</li></ul> |
| Size descriptor | Small |
| Has touchscreen | N |
| Data storage | 2 TB |
| Edition year | 2024 |
| Assembled product dimensions (l x w x h) | 8.80 x 3.40 x 8.00 " |
| Assembled product weight | 7.94 lbs |
| Inputs & outputs | Inputs - USB(5) & Outputs - DisplayPort |
| Model | 30HA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form