| Management number | 230475789 | Release Date | 2026/06/18 | List Price | $231.60 | Model Number | 230475789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features • Apple M2 8-Core Chip • 8GB Unified RAM | 256GB SSD • 13.6" 2560 x 1664 Liquid Retina Display • 8-Core GPU | 16-Core Neural Engine • Wi-Fi 6 (802.11ax) | Bluetooth 5.0 • Thunderbolt 3 • FaceTime Full HD 1080p Camera • Backlit Magic Keyboard • Force Touch Trackpad | Touch ID Sensor • macOS
| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | M2 chip |
| OS | Mac OS |
| RAM memory | DDR4 |
| Screen size | 13.5 in |
| HD capacity | 1 GB |
| Graphic card | Integrated |
| Battery life | 24 h |
| Laptop type | MacBooks |
| Rec. use | College |
| Resolution | 2560-by-1664 |
| Display | LED |
| Core count | 8 |
| Proc. speed | 1 GHz |
| Video memory | 8 GB |
| Color | Space Gray |
| Weight | 0.5 lb |
| Refresh rate | 1 Hz |
| Max RAM | 1 GB |
| Material | Cotton |
| Model name | MacBook Air |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | macOS |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | TRUE |
| Accessories | Apple MacBook Air 13.6" with Liquid Retina Display<br>30W USB-C Power Adapter<br>USB-C to MagSafe 3 Cable (2m)<br>Apple 1 Year Limited Warranty with 90 Day Free Technical Support |
| Inputs/Outputs | Two Thunderbolt ports, headphone jack |
| In/Out type | Wireless |
| Input/output quantity | 2 |
| Size descriptor | Thin |
| Height | 6 in |
| Built-in camera information | 1080p FaceTime HD camera |
| Mem card type | SDHC |
| Edition year | 2022 |
| Ram speed | 4266 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form