| Management number | 218337829 | Release Date | 2026/05/03 | List Price | $15.46 | Model Number | 218337829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 814924018481 |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | Combination, Dry, Oily |
| Brand Name | Marini SkinSolutions |
| Scent Name | Unscented |
| Unit Count | 6.0 Fluid Ounces |
| Item Weight | 7.36 ounces |
| Manufacturer | Marini SkinSolutions |
| Model Number | CN1423 |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 1.88 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Redness Reduction |
| Material Features | Cruelty Free |
| Active Ingredients | Sodium Hyaluronate (HA), Yucca Schidigera Root Extract, Jojoba Esters, Bisabolol Aloe Barbadensis Leaf Juice, Tocopherol and Tocopheryl Acetate, Hamamelis Virginina (Witch Hazel) Extract, Chamomilla Recutita (Matricaria) Flower Extract, Menthol and Menthyl Lactate |
| Target Use Body Part | Face |
| Manufacturer Part Number | CN1423 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form