| Management number | 230075077 | Release Date | 2026/05/31 | List Price | $359.60 | Model Number | 230075077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Meble Furniture Modern Mid-Century Sleeper Sofa combines sophisticated design with practical functionality, ideal for modern living spaces. Crafted with a robust hardwood frame and high-quality upholstery, this sofa converts seamlessly into a queen-size bed (60 x 80 inches), offering comfortable sleeping accommodations without sacrificing style. Measuring 85.5 inches wide by 36.5 inches deep and 34.5 inches high, its rectangular shape fits effortlessly into living rooms, guest rooms, or home offices. A spacious under-seat storage compartment provides ample space for blankets, pillows, or other essentials, helping to declutter your space. Designed for easy maintenance, the sofa’s fabric can be wiped clean with a damp cloth, ensuring durability and freshness. This convertible sofa is an excellent choice for those seeking a stylish, space-saving solution for seating and sleeping needs.
| UPC | 728614035613 |
|---|---|
| ASIN | B07X3Z4CBJ |
| Size | 85.5 x 36.5 x 34.5 inches |
| Color | Dark Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Home Office, Living Room |
| Sofa Type | Convertible |
| Back Style | Tufted Back |
| Brand Name | MEBLE FURNITURE & RUGS |
| Seat Depth | 38 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 200 Pounds |
| Seat Height | 15 Inches |
| Finish Types | Matte |
| Manufacturer | MEBLE FURNITURE & RUGS |
| Model Number | 728614035613 |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 38 x 90 x 37 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Dark Green |
| Material Features | durable and comfortable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Folding, Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware, Installation Manual |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Engineered Wood |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 728614035613 |
| Item Dimensions D x W x H | 38"D x 90"W x 37"H |
| Item Firmness Description | soft |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 91 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form