| Management number | 229729365 | Release Date | 2026/05/31 | List Price | $22.80 | Model Number | 229729365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810158424494 |
|---|---|
| ASIN | B0C2Z54DQN |
| Size | 22in |
| Color | Black/Gray |
| Shape | Rectangular |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | mefeir |
| Item Depth | 22.4 inches |
| Model Name | G58000227 |
| Seat Depth | 19.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | steel |
| Is Foldable | Yes |
| Item Weight | 16.09 Pounds |
| Seat Height | 22 Inches |
| Seat Length | 25 Inches |
| Manufacturer | mefeir |
| Model Number | G58000227 |
| Cushion Style | Solid |
| Fill Material | Foam |
| Material Type | Iron |
| Seat Material | Fabric |
| Item Type Name | CHAIR |
| Is Customizable | No |
| Item Dimensions | 22.4 x 23.6 x 36.61 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable, Foot Rest, Side Pocket |
| Frame Material Type | Iron |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford Fabric |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | G58000227 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.4"D x 23.6"W x 36.61"H |
| Product Care Instructions | Spot Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form