| Management number | 220132047 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220132047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Turquoise |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | MOGU |
| Chest Size | 46 Inches |
| Style Name | Classic With Modern Accents |
| Unit Count | 2 Count |
| Fabric Type | 80% Polyester, 20% Viscose |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form