| Management number | 229647662 | Release Date | 2026/05/31 | List Price | $440.00 | Model Number | 229647662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do more without flipping open. motorola razr+ puts what matters most right at your fingertips with a large 4.0" external display that lets you run full apps, reply to messages, and stay connected at a glance. Capture photos and videos in new ways using Flex View and a powerful dual 50MP main camera system designed for creative flexibility. Advanced AI-powered camera features help you capture sharper action shots, better group photos, and stunning results with less effort. Powered by the Snapdragon 8s Gen 3 mobile platform, performance stays fast and responsive throughout your day. With all-day battery life* and fast charging, it keeps up with you. A compact design built tough and finished in distinctive Pantone colors brings iconic razr style to life. The new motorola razr+. Flip into more.
| UPC | 840493616889 |
|---|---|
| ASIN | B0GS7BKHB3 |
| Brand | Motorola |
| Color | PANTONE Mountain View |
| Model Year | 2026 |
| Resolution | 2640x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Screen |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | LTPO Extreme AMOLED |
| Manufacturer | Motorola |
| Model Series | Motorola Razr+ |
| Refresh Rate | 165 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Motorola Razr+ - 2026 Device, SIM Tray Ejector, USB Cable, User Guide |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB-C |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Processor Speed | 3 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Snapdragon 8s Gen 3 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+, moto tag, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Dust Resistant, Factory Unlocked, Fast Charging Support, Foldable, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 413 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | FHD (30fps), Slow motion: FHD (240fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640x1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form