| Management number | 219998913 | Release Date | 2026/05/03 | List Price | $560.00 | Model Number | 219998913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Rectangular |
| Brand Name | MUPATER |
| Floor Area | 205.7 Square Feet |
| Style Name | Contemporary |
| Item Weight | 470.2 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0201-09-0126 |
| Material Type | Aluminum |
| Frame Material | Metal |
| Item Type Name | Gazebo |
| Required Assembly | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PG0201-09-0126 |
| Item Dimensions L x W x H | 240"L x 144"W x 119.28"H |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form