| Management number | 225280429 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 225280429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B085HXQ9ZM |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | My Perfect |
| Unit Count | 1.69 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Milligrams |
| Manufacturer | My perfect cosmetics company |
| Model Number | AU-DC50 |
| Item Dimensions | 2.64 x 2.64 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Hydrating,Moisturizing,Nourishing,Reduce Wrinkles,Softening |
| Active Ingredients | peptides,vitamin e |
| Country as Labeled | United States |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | AU-DC50 |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form