| Management number | 229061669 | Release Date | 2026/05/31 | List Price | $30.60 | Model Number | 229061669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ladies Rain Suit Oxford Nylon Lightweight and Water Resistant.
| UPC | 912222010036 |
|---|---|
| ASIN | B00IVP7YLE |
| Color | Purple |
| Style | Sh2222 Women's Purple/Black Motorcycle Rain Suit |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Anniversary, Birthday, Father's Day, Graduation, Independence Day, Mother's Day, New Year, Valentine's Day, Wedding |
| Brand Name | NexGen |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Part Number | SH2222-XS-BLK/PURPLE |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | NexGen |
| Style Number | SH2222-XS-BLK/PURPLE |
| Item Type Name | SH2222 Women's Purple/Black Motorcycle Rain Suit |
| Collection Name | All |
| Number Of Pockets | 4 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Included Components | Jacket, Pant |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00912222010036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form