| Management number | 220881226 | Release Date | 2026/05/03 | List Price | $12.54 | Model Number | 220881226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Palmyth |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Palmyth |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 7.5 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid-Thigh Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form