| Management number | 228816336 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228816336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spear-shaped, silvery-blue leaves are thick and heavily ribbed, forming a dense medium-height mound at about 18". Pale lilac flowers open from July into August. Good slug resistance. Plant 36” apart.
| UPC | 650220002706 |
|---|---|
| ASIN | B07LCCD771 |
| Color | Blue-gray foliage |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Hosta x 'Halcyon' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Organic |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 18 Inches |
| Expected Blooming Period | Summer |
| Manufacturer Part Number | Hosta x 'Halcyon' |
| Plant or Animal Product Type | Flowers |
| Other Special Features of the Product | Air Purification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form