| Management number | 231299600 | Release Date | 2026/06/18 | List Price | $792.40 | Model Number | 231299600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842149002701 |
|---|---|
| ASIN | B0FHMT3V44 |
| Color | White |
| Noise | 45 Decibels |
| Voltage | 230 Volts |
| Wattage | 1385 watts |
| Capacity | 1.5 Tons |
| Room Type | Commercial, Living Room, Office, Open living space |
| Brand Name | PerfectAire |
| Model Name | 18,000 BTU Mini-Split Quick Connect - SYSTEM 230V |
| Form Factor | Mini-Split |
| Item Weight | 188 Pounds |
| Manufacturer | Perfect Aire |
| Model Number | 4PAMSHQC18BOX |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Heating & Cooling Function, Remote Controlled, Sleep Mode, WiFi Enabled |
| Included Components | 18,000 BTU high-wall indoor air handler, mounting bracket, outdoor condenser, cable & line set with quick connect adaptors and installation accessories. Includes side knock-outs to allow piping installation |
| Warranty Description | 7-YEAR PARTS & COMPRESSOR WARRANTY: If an internal part, including the compressor, is found to be defective due to a defect in materials or workmanship for a period of 7 years from the date of installation, Perfect Aire will replace the failed defective part without charge. |
| Annual Energy Consumption | 5511.6 Kilowatt Hours |
| Item Dimensions D x W x H | 48"D x 24"W x 47"H |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form