| Management number | 229397330 | Release Date | 2026/05/31 | List Price | $15.89 | Model Number | 229397330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192339228795 |
|---|---|
| ASIN | B07F3Z2DXJ |
| Color | Quarry |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Jackpot Pant |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Jackpot Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 0.8 Pounds |
| Manufacturer | PUMA Golf NA |
| Style Number | 578181 |
| Inseam Length | 34 Inches |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 578181-03-34 x 34 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192339228795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form