| Management number | 223075975 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 223075975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B01MZCPOTT |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Pure Therapro Rx |
| Dosage Form | Liquid |
| Item Weight | 1.76 ounces |
| Manufacturer | Pure TheraPro Rx |
| Container Type | Bottle |
| Item Nype Name | Liquid Liposomal Vitamins |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Hair Health Support, Heart Health Support, Mood Health Support, Skin Health Support |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, No GMOs |
| Special Ingredients | Menaquinone Mk-7, Menatetrenone Mk-4, Vegan Vitamin D3, Vegan Vitamin K2 |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Brain, Eye, Hair, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form